Brand Model | SC 503 |
---|---|
Dimension (L x W x D) | 153x 19.5 x 35.5 Cm |
User Capacity | 30,000 |
Transaction Storage | 50,000 logs |
Communication | RS232,RS485, TCP/IP, USB-host |
Identification time | < = 2S |
FAR | < =0.0001% |
FRR | < =1% |
Operating Temperature | 0°C-45°C |
Operating Huminity | 20%~80% |
Card Reader | EM RFID(Proximity),Mifare(Optional),HID(Optional) |
Access Control Interface | 3rd Party electric lock, door sensor, Exit button, Alarm, Door Bell |
Power Supply | 12V 2Amp |
Wiegand Signal | Output/Input |
Standard Function | Anti-Pass Back |
Optional Function | Mifare ,HID,Work Code,Webserver |
Display | LCD Screen |
Gross Weight | 0.8Kg |
Language | English |
Download SC 503